Turgo turbine(inclined jet turbine), the water flow output from nozzle flows along a certain angle to push the water wheel, and the water flow goes inside the blades from one side and goes out the blades from another side,
This kind of off-grid control panel is very suitable for micro hydropower project in the Mountain area without electricity Grid, Mining areas, Vacation Villa, Temples, Farm, Community and all far away Location with water resources without electricity Grid, with competitive price and easy installation, we can offer you this kind of off-grid hydropower voltage control panel and dump load system from 300w to 5kw.
XJA-20 | 30 | 0.0458 | 83.3% | 11.23 | 200 |
XJA-20 | 40 | 0.0528 | 79.5% | 16.47 | 200 |
XJA-20 | 50 | 0.0591 | 83.7% | 24.26 | 200 |
XJA-20 | 60 | 0.0647 | 84.1% | 32.03 | 200 |
XJA-20 | 70 | 0.0699 | 83.1% | 39.89 | 200 |
XJA-20 | 80 | 0.0747 | 81.5% | 47.78 | 200 |
XJE-25 | 35 | 0.032 | 84.1% | 9.24 | 200 |
XJE-25 | 45 | 0.036 | 83.7% | 13.30 | 200 |
XJE-25 | 55 | 0.04 | 82.4% | 17.78 | 200 |
XJE-25 | 65 | 0.043 | 83.1% | 22.79 | 200 |
XJE-25 | 75 | 0.046 | 83.7% | 28.33 | 200 |
XJE-25 | 85 | 0.049 | 84.2% | 34.40 | 200 |
XJE-25 | 95 | 0.052 | 84.0% | 40.71 | 200 |
XJE-25 | 105 | 0.055 | 83.6% | 47.36 | 200 |
XJE-25 | 115 | 0.057 | 83.1% | 53.44 | 200 |
XJE-25 | 125 | 0.06 | 82.4% | 60.63 | 200 |
Because different hydro power project head and flow should choose different turbine and different size turbine runner to meet, Turbine specification table can not show all the detail to meet all kind of condition of customer’s project situation, here table only for reference, so please give me your Head and Flow, together with your requirement, we will make the suitable design to meet your need, thanks.
Pico Turgo turbine is our regular water turbine generator on stock, people can buy it from us, and we can deliver the turbine and voltage controller by Express couriers like DHL etc. based on different country’s Express condition.