There are two types of Axial flow turbine: fixed blade Propeller turbine and adjustable blade Kaplan turbine. The blades of the fixed blade propeller turbine are fixed, but the structure is simple.
This kind of off-grid control panel is very suitable for micro hydropower project in the Mountain area without electricity Grid, Mining areas, Vacation Villa, Temples, Farm, Community and all far away Location with water resources without electricity Grid, with competitive price and easy installation, we can offer you this kind of off-grid hydropower voltage control panel and dump load system from 300w to 5kw.
3 | 0.11 | 83.0% | 2.69 | 250 |
4 | 0.13 | 84.0% | 4.29 | 250 |
5 | 0.14 | 85.0% | 5.84 | 250 |
5.5 | 0.15 | 86.0% | 6.96 | 250 |
3 | 0.14 | 82.0% | 3.38 | 250 |
4 | 0.17 | 83.5% | 5.57 | 250 |
5 | 0.2 | 83.7% | 8.21 | 250 |
6 | 0.22 | 84.5% | 10.94 | 300 |
7 | 0.24 | 85.0% | 14.01 | 300 |
8 | 0.28 | 86.0% | 18.90 | 300 |
8.5 | 0.29 | 86.0% | 20.80 | 300 |
3 | 0.25 | 82.5% | 6.07 | 400 |
4 | 0.29 | 82.8% | 9.42 | 400 |
5 | 0.32 | 82.7% | 12.98 | 400 |
6 | 0.35 | 83.5% | 17.20 | 400 |
7 | 0.38 | 84.3% | 22.00 | 400 |
8 | 0.41 | 83.3% | 26.80 | 500 |
9 | 0.43 | 84.2% | 31.97 | 500 |
10 | 0.46 | 84.3% | 38.04 | 500 |
11 | 0.48 | 85.2% | 44.13 | 500 |
Because different hydro power project head and flow should choose different turbine and different size turbine runner to meet, Turbine specification table can not show all the detail to meet all kind of condition of customer’s project situation, here table only for reference, so please give me your Head and Flow, together with your requirement, we will make the suitable design to meet your need, thanks.
There are two types of Axial flow turbine: fixed blade Propeller turbine and adjustable blade Kaplan turbine. The blades of the fixed blade propeller turbine are fixed, but the structure is simple.