When the water flow and output changes, the efficiency of it also changes and the average operation efficiency is lower, therefore fixed blade propeller turbine could be at the power station which the power is not big and the water flow does not change much, currently it is used for the hydraulic head range of 3-20 m head.
This kind of off-grid control panel is very suitable for micro hydropower project in the Mountain area without electricity Grid, Mining areas, Vacation Villa, Temples, Farm, Community and all far away Location with water resources without electricity Grid, with competitive price and easy installation, we can offer you this kind of off-grid hydropower voltage control panel and dump load system from 300w to 5kw.
4 | 0.39 | 84.4% | 12.92 | 500 |
5 | 0.44 | 83.6% | 18.04 | 500 |
6 | 0.48 | 84.3% | 23.82 | 500 |
7 | 0.52 | 85.2% | 30.42 | 500 |
8 | 0.55 | 85.1% | 36.73 | 500 |
9 | 0.59 | 84.5% | 44.02 | 500 |
10 | 0.62 | 85.2% | 51.82 | 500 |
11 | 0.65 | 85.7% | 60.11 | 500 |
12 | 0.68 | 84.5% | 67.64 | 500 |
13 | 0.72 | 84.2% | 77.31 | 500 |
14 | 0.75 | 85.4% | 87.97 | 500 |
5.5 | 0.6 | 86.4% | 27.97 | 500 |
6.5 | 0.65 | 84.3% | 34.94 | 500 |
7.5 | 0.7 | 85.7% | 44.14 | 500 |
8.5 | 0.75 | 84.0% | 52.53 | 500 |
9.5 | 0.8 | 85.4% | 63.67 | 500 |
10.5 | 0.85 | 84.9% | 74.33 | 500 |
11.5 | 0.89 | 85.0% | 85.34 | 600 |
12.5 | 0.94 | 86.2% | 99.36 | 600 |
13.5 | 0.97 | 83.3% | 107.01 | 600 |
Because different hydro power project head and flow should choose different turbine and different size turbine runner to meet, Turbine specification table can not show all the detail to meet all kind of condition of customer’s project situation, here table only for reference, so please give me your Head and Flow, together with your requirement, we will make the suitable design to meet your need, thanks.
There are two types of Axial flow turbine: fixed blade Propeller turbine and adjustable blade Kaplan turbine. The blades of the fixed blade propeller turbine are fixed, but the structure is simple.